
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multiplate, assisted slipper clutch |
| Gearbox | 6-speed |
| Chain Type | #525 Chain; 16T/40T |
Suspension
| Front Suspension | Showa 41mm SFF-BP USD forks, pre-load adjustable |
| Rear Suspension | Prolink mono with 5 stage pre-load adjuster. Steel hollow cross swingarm. |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.4 in (136 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. Wave disc. Two-piston calipers. ABS. |
| Rear Braking System | Single disc. Wave disc. Single-piston caliper. ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Gloss Black Prodigy |
| Front Tire | 90/90-21 |
| Rear Tire | 120/80-19 |
Dimensions
| Overall Vehicle Size | 29.7" w x 81.9" l x 45.1" h |
| Seat Height | 30.9 in |
| Rake / Trail | 27.1° |
| Wheelbase | 58.5 in (1,486 mm) |
| Ground Clearance | 13.6 in (345 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 1.9 gal (7.2 L) |
| Seating Capacity | 2 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 220 lbs (99.8 kg) |
Lights & Safety
| Warranty | One year. Unlimited milage. Transferable. |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
Midway Auto & RV is not responsible for any misprints or errors found in our website. All prices listed excludes registration, delivery fees (if any), & sales tax (calculated from state unit will be registered). Manufacturer pictures, specifications, and features may be used in place of actual units currently in inventory. Please contact us by phone, email or chat for availability as our inventory changes frequently. All calculated monthly payments are an estimate and will not constitute a commitment that financing or a specific interest rate or term is available.
