
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission Type | Belt |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. ABS. 4-piston |
| Rear Braking System | Single disc. ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Mirror Chrome Aggressor Custom Wheel |
| Front Tire | 130/70-B19 |
| Rear Tire | 180/55-BW18 |
Dimensions
| Overall Vehicle Size | 96.5" length |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 27.2 in (690 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 837.8 lbs (380 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Features | Doors: Full Doors Standard | Other Standard: POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead, Rubber Isolator, AutoStop & Plow Mode. Sport Low Profile Front Bumper ProFit Sport Roof, Convex Rear View Mirror, Padded Console, and Rockford Fosgate Stage 3 Audio |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 1999 Honda Shadow ACE Tourer use?
A 1999 Honda Shadow ACE Tourer uses Gasoline.
What engine does the 1999 Honda Shadow ACE Tourer have?
The 1999 Honda Shadow ACE Tourer is equipped with a 1099cc 4-stroke V2 engine.
What type of engine does the 1999 Honda Shadow ACE Tourer have?
The 1999 Honda Shadow ACE Tourer is equipped with a 4-stroke engine.
Midway Auto & RV is not responsible for any misprints or errors found in our website. All prices listed excludes registration, delivery fees (if any), & sales tax (calculated from state unit will be registered). Manufacturer pictures, specifications, and features may be used in place of actual units currently in inventory. Please contact us by phone, email or chat for availability as our inventory changes frequently. All calculated monthly payments are an estimate and will not constitute a commitment that financing or a specific interest rate or term is available.
