
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | #525 Chain; 16T/40T |
Suspension
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Independent |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
Brakes
| Front Braking System | Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29/9-14 |
| Rear Tire | 29/11-14 |
Dimensions
| Overall Vehicle Size | 64" w x 73.8" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 27.4 in (695 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 9.5 gal (36 L) |
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 1000 lbs (454 kg) |
Weights
| Dry Weight | 1,470 lbs (667 kg) |
Lights & Safety
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Display features odometer, trip A, trip B, range to empty and gear indicator and larger tell-tale indicators. |
| Warranty | 6 / Limited |
| Steering | Tilt: Standard |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Plow & Winch Mounts, Single Latch Cab Nets, Polaris Pulse Electrical System (3 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet |
What type of fuel does a 2012 Harley-Davidson Electra Glide Ultra Limited use?
A 2012 Harley-Davidson Electra Glide Ultra Limited uses Gasoline.
What engine does the 2012 Harley-Davidson Electra Glide Ultra Limited have?
The 2012 Harley-Davidson Electra Glide Ultra Limited is equipped with a 1690cc 4-stroke V2 engine.
What type of engine does the 2012 Harley-Davidson Electra Glide Ultra Limited have?
The 2012 Harley-Davidson Electra Glide Ultra Limited is equipped with a 4-stroke engine.
Midway Auto & RV is not responsible for any misprints or errors found in our website. All prices listed excludes registration, delivery fees (if any), & sales tax (calculated from state unit will be registered). Manufacturer pictures, specifications, and features may be used in place of actual units currently in inventory. Please contact us by phone, email or chat for availability as our inventory changes frequently. All calculated monthly payments are an estimate and will not constitute a commitment that financing or a specific interest rate or term is available.
