
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Clutch | Gear Drive Wet Clutch |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Dual shock |
| Front Travel | 4.7 in (120 mm) |
| Rear Travel | 3 in (76 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Optional ABS. Two-piston calipers. |
| Rear Braking System | Single disc. Optional ABS. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Pirelli Night Dragon tires |
| Front Tire | 130/90-16 |
| Rear Tire | 150/80-16 |
Dimensions
| Overall Vehicle Size | 33" w x 57.2" h |
| Rake / Trail | 29° / 5" |
| Wheelbase | 61.5 in (1,562 mm) |
| Seat Height | 25.8 in (656 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 3.3 gal (12.5 L) |
| Seating Capacity | 2 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 533.5 lbs (242 kg) |
Lights & Safety
| Warranty | 2 years |
| Lighting | Headlight, tail/brake light, turn signals, license plate light, and speedometer and indicator lights |
| Instrumentation | Digital tachometer, odometer, trip meter, engine temp, and low fuel lamp |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2018 Can-Am Spyder F3 S use?
A 2018 Can-Am Spyder F3 S uses Gasoline.
What engine does the 2018 Can-Am Spyder F3 S have?
The 2018 Can-Am Spyder F3 S is equipped with a 1330cc 4-stroke I3 engine.
What type of engine does the 2018 Can-Am Spyder F3 S have?
The 2018 Can-Am Spyder F3 S is equipped with a 4-stroke engine.
Midway Auto & RV is not responsible for any misprints or errors found in our website. All prices listed excludes registration, delivery fees (if any), & sales tax (calculated from state unit will be registered). Manufacturer pictures, specifications, and features may be used in place of actual units currently in inventory. Please contact us by phone, email or chat for availability as our inventory changes frequently. All calculated monthly payments are an estimate and will not constitute a commitment that financing or a specific interest rate or term is available.
