
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission Type | Belt |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Dual Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 27/9-14 |
| Rear Tire | 27/11-14 |
Dimensions
| Overall Vehicle Size | 30.1" w x 43.7" h |
| Rake / Trail | 30° / 5" |
| Wheelbase | 59.6 in (1,515 mm) |
| Seat Height | 25.7 in (653 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Capacities
| Seating Capacity | 6 |
| Fuel Capacity | 7.9 gal (29.9 L) |
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 1,470 lbs (667 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | 6 / Limited |
| Instrumentation | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Features | Doors: Full Doors Standard | Other Standard: POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead, Rubber Isolator, AutoStop & Plow Mode. Sport Low Profile Front Bumper ProFit Sport Roof, Convex Rear View Mirror, Padded Console, and Rockford Fosgate Stage 3 Audio |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
Midway Auto & RV is not responsible for any misprints or errors found in our website. All prices listed excludes registration, delivery fees (if any), & sales tax (calculated from state unit will be registered). Manufacturer pictures, specifications, and features may be used in place of actual units currently in inventory. Please contact us by phone, email or chat for availability as our inventory changes frequently. All calculated monthly payments are an estimate and will not constitute a commitment that financing or a specific interest rate or term is available.
